2025-26 Baseball Statistics State Fair Community College

  • Games
    56
  • Runs
    419
  • Batting Average
    .308
  • On Base Percentage
    .420
  • Slugging Percentage
    .529
  • Home Runs
    79
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2026 at Jefferson College L, 1-11
4/19/2026 at Jefferson College L, 1-9
4/21/2026 at North Central Missouri College W, 18-14
4/23/2026 Mineral Area College W, 4-3
4/23/2026 Mineral Area College W, 15-1
4/24/2026 Mineral Area College L, 4-7
4/24/2026 Mineral Area College L, 2-7
4/27/2026 North Central Missouri College -
5/1/2026 at Crowder College L, 0-17
5/2/2026 at Crowder College L, 1-11
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 2 Mid Mo Bandits   - - - - - - - - - - - - - - - - - - - -
Sep 9 # Missouri Valley College   - - - - - - - - - - - - - - - - - - - -
Sep 10 ONC   - - - - - - - - - - - - - - - - - - - -
Sep 19 # at Bryant & Stratton College (WI)   - - - - - - - - - - - - - - - - - - - -
Sep 25 # vs. North Iowa Area Community College   - - - - - - - - - - - - - - - - - - - -
Sep 26 # at Drury University   - - - - - - - - - - - - - - - - - - - -
Oct 4 # vs. Paris Junior College   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at Coahoma Community College   - - - - - - - - - - - - - - - - - - - -
Oct 10 # at Coffeyville Community College   - - - - - - - - - - - - - - - - - - - -
Oct 10 # at Rose State College   - - - - - - - - - - - - - - - - - - - -
Feb 9 Kansas City Kansas Community College W, 8-7 39 11 8 4 1 0 3 4 15 .282 .417 .538 5 0 1 0 0 0 - 49
Feb 13 at Dallas College Brookhaven L, 3-2 24 5 2 2 0 0 0 0 12 .208 .310 .208 2 1 1 0 0 0 - 30
Feb 13 at Dallas College Brookhaven L, 7-5 33 7 4 7 0 0 1 1 11 .212 .350 .303 0 0 0 2 0 0 - 40
Feb 15 vs. Dallas College North Lake L, 4-2 23 4 2 0 0 1 0 1 9 .174 .200 .261 1 1 1 0 0 0 - 26
Feb 15 vs. Dallas College North Lake W, 7-2 34 14 7 4 4 0 0 4 4 .412 .462 .529 0 1 0 0 0 0 - 39
Feb 17 Highland Community College - Kansas W, 16-5 23 12 14 5 2 2 3 7 0 .522 .613 1.174 2 1 0 - 0 - - 31
Feb 19 Frontier Community College L, 16-8 29 9 8 4 3 0 3 6 13 .310 .412 .724 1 0 0 0 0 0 - 34
Feb 19 Frontier Community College L, 6-4 26 6 4 0 0 0 3 3 11 .231 .222 .577 0 1 1 0 0 0 - 28
Feb 20 Frontier Community College L, 27-8 20 6 8 5 0 0 3 3 9 .300 .423 .750 0 1 0 - 0 - - 26
Feb 20 Frontier Community College W, 12-11 34 13 12 5 3 0 1 4 5 .382 .488 .559 2 0 1 0 0 0 - 42
Feb 24 at Allen County Community College W, 14-13 40 15 13 3 7 0 4 11 10 .375 .468 .850 4 0 0 0 0 0 - 47
Feb 28 at Missouri State University - West Plains W, 17-3 27 11 17 5 1 0 7 8 6 .407 .529 1.222 2 0 0 - 0 - - 34
Feb 28 at Missouri State University - West Plains L, 12-7 32 9 5 6 1 0 2 3 6 .281 .385 .500 0 1 0 - 0 - - 39
Mar 1 at Missouri State University - West Plains L, 7-2 28 7 2 2 3 0 0 3 11 .250 .300 .357 0 0 0 - 0 - - 30
Mar 1 at Missouri State University - West Plains W, 11-9 44 10 11 6 2 0 2 4 12 .227 .321 .409 1 2 0 - 0 - - 53
Mar 3 Moberly Area Community College L, 17-7 28 5 6 5 1 1 0 2 8 .179 .395 .286 5 0 0 0 0 0 - 38
Mar 7 Three Rivers College - MO L, 4-0 23 2 0 1 1 0 0 1 11 .087 .160 .130 1 0 0 0 0 0 - 25
Mar 7 Three Rivers College - MO W, 12-11 36 12 10 7 2 0 0 2 10 .333 .478 .389 3 0 0 0 0 0 - 46
Mar 8 Three Rivers College - MO W, 14-6 30 12 13 6 0 0 4 4 9 .400 .500 .800 1 1 0 0 0 0 - 38
Mar 8 Three Rivers College - MO L, 15-14 35 13 12 13 4 0 2 6 9 .371 .593 .657 6 0 0 0 0 0 - 54
Mar 9 Northeast Iowa Community College W, 15-7 30 14 13 8 3 0 2 5 6 .467 .595 .767 3 1 1 0 0 0 - 43
Mar 12 at Metropolitan Community College L, 11-5 26 8 5 4 2 0 0 2 7 .308 .441 .385 3 1 0 0 2 8 .25 34
Mar 12 at Metropolitan Community College L, 13-2 19 5 1 3 1 0 0 1 5 .263 .364 .316 0 0 0 1 6 3 2.00 22
Mar 14 Metropolitan Community College L, 10-3 26 5 3 1 2 0 1 3 4 .192 .222 .385 0 0 0 0 0 0 - 27
Mar 14 Metropolitan Community College L, 7-6 30 5 6 12 0 0 1 1 8 .167 .413 .267 2 2 1 0 0 0 - 47
Mar 19 St. Charles Community College L, 8-0 25 6 0 2 3 0 0 3 7 .240 .321 .360 1 0 0 0 0 0 - 28
Mar 19 St. Charles Community College L, 10-5 31 7 5 4 1 0 1 2 6 .226 .333 .355 1 0 0 0 0 0 - 36
Mar 21 at St. Charles Community College L, 12-2 20 6 2 0 1 0 0 1 2 .300 .333 .350 1 0 0 0 0 0 - 21
Mar 21 at St. Charles Community College W, 14-10 40 14 10 4 5 0 2 7 9 .350 .413 .625 1 1 0 0 0 0 - 46
Mar 24 John Wood Community College W, 11-1 21 11 10 8 2 0 2 4 3 .524 .677 .905 2 0 1 0 0 0 - 32
Mar 28 at St. Louis Community College L, 7-1 23 4 1 0 1 0 0 1 8 .174 .200 .217 1 1 1 0 0 0 - 26
Mar 28 at St. Louis Community College L, 9-8 35 12 8 7 1 0 1 2 5 .343 .478 .457 3 1 2 0 0 0 - 48
Mar 29 at St. Louis Community College L, 9-6 29 9 5 2 3 0 1 4 8 .310 .394 .517 2 0 0 0 0 0 - 33
Mar 29 at St. Louis Community College L, 6-2 31 4 1 4 0 0 0 0 7 .129 .270 .129 2 0 0 0 0 0 - 37
Mar 31 at Highland Community College - Kansas W, 20-5 34 15 18 6 1 0 6 7 7 .441 .548 1.000 2 0 0 0 2 6 .33 42
Apr 3 at Crowder College W, 5-4 26 7 5 1 0 1 2 3 5 .269 .310 .577 1 1 0 0 0 0 - 29
Apr 3 at Crowder College W, 13-9 38 13 11 7 2 0 2 4 12 .342 .458 .553 2 1 1 0 0 0 - 49
Apr 4 Crowder College L, 5-3 28 9 3 1 1 0 1 2 7 .321 .355 .464 1 1 0 0 0 0 - 31
Apr 4 Crowder College W, 5-2 29 6 4 2 1 0 2 3 15 .207 .303 .448 2 0 1 0 0 0 - 34
Apr 7 Allen County Community College W, 15-5 28 12 15 11 2 0 4 6 5 .429 .575 .929 0 1 0 0 0 0 - 40
Apr 10 at Illinois Central College L, 14-4 16 6 4 2 1 0 1 2 2 .375 .429 .625 1 2 1 0 0 0 - 22
Apr 10 at Illinois Central College W, 11-4 27 7 9 8 3 0 1 4 3 .259 .436 .481 2 2 0 0 0 0 - 39
Apr 11 at Illinois Central College W, 4-3 26 6 2 4 0 0 0 0 5 .231 .355 .231 1 0 0 0 0 0 - 31
Apr 11 at Illinois Central College W, 8-4 29 8 8 4 2 0 0 2 5 .276 .371 .345 1 1 0 0 0 0 - 35
Apr 14 at Moberly Area Community College W, 20-8 31 17 19 8 5 1 3 9 4 .548 .667 1.065 3 0 0 0 0 0 - 42
Apr 16 Jefferson College L, 11-1 21 5 1 0 3 0 0 3 11 .238 .304 .381 2 0 0 0 0 0 - 23
Apr 16 Jefferson College W, 14-4 29 14 12 7 4 0 0 4 2 .483 .605 .621 2 0 1 0 0 0 - 39
Apr 19 at Jefferson College L, 11-1 19 5 1 3 1 0 0 1 6 .263 .364 .316 0 0 0 0 0 0 - 22
Apr 19 at Jefferson College L, 9-1 24 4 1 2 0 0 1 1 11 .167 .231 .292 0 0 0 0 0 0 - 26
Apr 21 at North Central Missouri College W, 18-14 45 20 17 12 2 1 4 7 8 .444 .576 .800 2 0 1 0 0 0 - 60
Apr 23 Mineral Area College W, 4-3 22 4 4 5 1 0 1 2 8 .182 .357 .364 1 0 0 0 0 0 - 28
Apr 23 Mineral Area College W, 15-1 28 17 12 2 6 2 0 8 3 .607 .633 .964 0 0 0 0 0 0 - 30
Apr 24 Mineral Area College L, 7-4 30 10 4 1 1 0 0 1 6 .333 .355 .367 0 0 0 0 0 0 - 31
Apr 24 Mineral Area College L, 7-2 29 5 2 1 0 0 1 1 8 .172 .194 .276 0 1 1 0 0 0 - 32
Apr 27 North Central Missouri College   - - - - - - - - - - - - - - - - - - - -
May 1 at Crowder College L, 17-0 16 2 0 3 0 0 0 0 4 .125 .300 .125 1 0 0 0 0 0 - 20
May 2 at Crowder College L, 11-1 18 4 1 3 0 0 1 1 10 .222 .333 .389 0 0 0 0 0 0 - 21
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 2 Mid Mo Bandits   - - - -
Sep 9 # Missouri Valley College   - - - -
Sep 10 ONC   - - - -
Sep 19 # at Bryant & Stratton College (WI)   - - - -
Sep 25 # vs. North Iowa Area Community College   - - - -
Sep 26 # at Drury University   - - - -
Oct 4 # vs. Paris Junior College   - - - -
Oct 4 # at Coahoma Community College   - - - -
Oct 10 # at Coffeyville Community College   - - - -
Oct 10 # at Rose State College   - - - -
Feb 9 Kansas City Kansas Community College W, 8-7 8 21 2 0
Feb 13 at Dallas College Brookhaven L, 3-2 2 5 2 0
Feb 13 at Dallas College Brookhaven L, 7-5 5 10 5 0
Feb 15 vs. Dallas College North Lake L, 4-2 2 6 0 0
Feb 15 vs. Dallas College North Lake W, 7-2 7 18 1 0
Feb 17 Highland Community College - Kansas W, 16-5 16 27 2 0
Feb 19 Frontier Community College L, 16-8 8 21 1 1
Feb 19 Frontier Community College L, 6-4 4 15 2 0
Feb 20 Frontier Community College L, 27-8 8 15 0 0
Feb 20 Frontier Community College W, 12-11 12 19 1 0
Feb 24 at Allen County Community College W, 14-13 14 34 1 0
Feb 28 at Missouri State University - West Plains W, 17-3 17 33 3 0
Feb 28 at Missouri State University - West Plains L, 12-7 7 16 1 1
Mar 1 at Missouri State University - West Plains L, 7-2 2 10 0 0
Mar 1 at Missouri State University - West Plains W, 11-9 11 18 3 0
Mar 3 Moberly Area Community College L, 17-7 7 8 1 0
Mar 7 Three Rivers College - MO L, 4-0 0 3 0 0
Mar 7 Three Rivers College - MO W, 12-11 12 14 2 1
Mar 8 Three Rivers College - MO W, 14-6 14 24 4 0
Mar 8 Three Rivers College - MO L, 15-14 14 23 2 1
Mar 9 Northeast Iowa Community College W, 15-7 15 23 1 0
Mar 12 at Metropolitan Community College L, 11-5 5 10 1 1
Mar 12 at Metropolitan Community College L, 13-2 2 6 1 0
Mar 14 Metropolitan Community College L, 10-3 3 10 0 1
Mar 14 Metropolitan Community College L, 7-6 6 8 0 1
Mar 19 St. Charles Community College L, 8-0 0 9 0 0
Mar 19 St. Charles Community College L, 10-5 5 11 1 1
Mar 21 at St. Charles Community College L, 12-2 2 7 0 0
Mar 21 at St. Charles Community College W, 14-10 14 25 4 0
Mar 24 John Wood Community College W, 11-1 11 19 1 0
Mar 28 at St. Louis Community College L, 7-1 1 5 0 0
Mar 28 at St. Louis Community College L, 9-8 8 16 1 1
Mar 29 at St. Louis Community College L, 9-6 6 15 0 0
Mar 29 at St. Louis Community College L, 6-2 2 4 4 0
Mar 31 at Highland Community College - Kansas W, 20-5 20 34 0 0
Apr 3 at Crowder College W, 5-4 5 15 0 0
Apr 3 at Crowder College W, 13-9 13 21 1 0
Apr 4 Crowder College L, 5-3 3 13 0 0
Apr 4 Crowder College W, 5-2 5 13 0 1
Apr 7 Allen County Community College W, 15-5 15 26 1 0
Apr 10 at Illinois Central College L, 14-4 4 10 0 1
Apr 10 at Illinois Central College W, 11-4 11 13 4 0
Apr 11 at Illinois Central College W, 4-3 4 6 1 1
Apr 11 at Illinois Central College W, 8-4 8 10 3 0
Apr 14 at Moberly Area Community College W, 20-8 20 33 4 1
Apr 16 Jefferson College L, 11-1 1 8 0 0
Apr 16 Jefferson College W, 14-4 14 18 0 0
Apr 19 at Jefferson College L, 11-1 1 6 2 0
Apr 19 at Jefferson College L, 9-1 1 7 0 0
Apr 21 at North Central Missouri College W, 18-14 18 36 4 1
Apr 23 Mineral Area College W, 4-3 4 8 2 0
Apr 23 Mineral Area College W, 15-1 15 27 1 1
Apr 24 Mineral Area College L, 7-4 4 11 2 1
Apr 24 Mineral Area College L, 7-2 2 8 0 0
Apr 27 North Central Missouri College   - - - -
May 1 at Crowder College L, 17-0 0 2 0 0
May 2 at Crowder College L, 11-1 1 7 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 2 Mid Mo Bandits   - - - - - - - - - - -
Sep 9 # Missouri Valley College   - - - - - - - - - - -
Sep 10 ONC   - - - - - - - - - - -
Sep 19 # at Bryant & Stratton College (WI)   - - - - - - - - - - -
Sep 25 # vs. North Iowa Area Community College   - - - - - - - - - - -
Sep 26 # at Drury University   - - - - - - - - - - -
Oct 4 # vs. Paris Junior College   - - - - - - - - - - -
Oct 4 # at Coahoma Community College   - - - - - - - - - - -
Oct 10 # at Coffeyville Community College   - - - - - - - - - - -
Oct 10 # at Rose State College   - - - - - - - - - - -
Feb 9 Kansas City Kansas Community College W, 8-7 1 0 10.0 11 7 6 5.40 17 15.30 0 1.30
Feb 13 at Dallas College Brookhaven L, 3-2 0 1 6.1 6 3 3 4.26 6 8.53 0 1.58
Feb 13 at Dallas College Brookhaven L, 7-5 0 1 8.0 7 9 6 6.75 7 7.88 2 1.75
Feb 15 vs. Dallas College North Lake L, 4-2 0 1 6.0 5 4 1 1.50 5 7.50 0 1.50
Feb 15 vs. Dallas College North Lake W, 7-2 1 0 7.0 6 2 2 2.57 8 10.29 0 1.29
Feb 17 Highland Community College - Kansas W, 16-5 1 0 5.0 7 5 5 9.00 7 12.60 2 1.80
Feb 19 Frontier Community College L, 16-8 0 1 7.0 6 16 12 15.43 13 16.71 3 1.86
Feb 19 Frontier Community College L, 6-4 0 1 7.0 11 6 5 6.43 10 12.86 2 1.57
Feb 20 Frontier Community College L, 27-8 0 1 5.0 21 27 27 48.60 4 7.20 2 6.20
Feb 20 Frontier Community College W, 12-11 1 0 8.0 12 11 10 11.25 6 6.75 0 2.63
Feb 24 at Allen County Community College W, 14-13 1 0 9.0 9 13 11 11.00 10 10.00 2 1.78
Feb 28 at Missouri State University - West Plains W, 17-3 0 0 5.0 8 3 3 5.40 6 10.80 2 1.60
Feb 28 at Missouri State University - West Plains L, 12-7 0 0 8.0 10 12 11 12.38 5 5.63 3 2.00
Mar 1 at Missouri State University - West Plains L, 7-2 0 0 6.0 9 7 2 3.00 5 7.50 3 1.50
Mar 1 at Missouri State University - West Plains W, 11-9 0 0 11.0 10 9 9 7.36 10 8.18 3 1.00
Mar 3 Moberly Area Community College L, 17-7 0 1 8.0 14 17 15 16.88 10 11.25 2 2.75
Mar 7 Three Rivers College - MO L, 4-0 0 1 7.0 10 4 4 5.14 8 10.29 1 1.43
Mar 7 Three Rivers College - MO W, 12-11 1 0 9.0 13 11 11 11.00 15 15.00 2 2.00
Mar 8 Three Rivers College - MO W, 14-6 1 0 7.0 7 6 3 3.86 10 12.86 3 1.57
Mar 8 Three Rivers College - MO L, 15-14 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 9 Northeast Iowa Community College W, 15-7 1 0 7.0 7 7 4 5.14 11 14.14 1 2.00
Mar 12 at Metropolitan Community College L, 11-5 0 1 6.0 12 11 10 15.00 6 9.00 1 3.00
Mar 12 at Metropolitan Community College L, 13-2 0 1 4.2 11 13 12 23.14 2 3.86 3 3.43
Mar 14 Metropolitan Community College L, 10-3 0 1 7.0 12 10 9 11.57 5 6.43 1 2.14
Mar 14 Metropolitan Community College L, 7-6 0 1 9.0 9 7 5 5.00 13 13.00 2 1.44
Mar 19 St. Charles Community College L, 8-0 0 1 7.0 9 8 8 10.29 5 6.43 3 1.86
Mar 19 St. Charles Community College L, 10-5 0 1 9.0 8 10 6 6.00 8 8.00 1 2.22
Mar 21 at St. Charles Community College L, 12-2 0 1 4.2 10 12 9 17.36 1 1.93 2 3.00
Mar 21 at St. Charles Community College W, 14-10 1 0 9.0 12 10 6 6.00 3 3.00 0 1.89
Mar 24 John Wood Community College W, 11-1 1 0 5.0 2 1 1 1.80 2 3.60 0 1.20
Mar 28 at St. Louis Community College L, 7-1 0 1 6.0 7 7 6 9.00 9 13.50 0 1.50
Mar 28 at St. Louis Community College L, 9-8 0 1 8.0 10 9 8 9.00 9 10.13 0 1.75
Mar 29 at St. Louis Community College L, 9-6 0 1 6.0 10 9 8 12.00 7 10.50 2 2.33
Mar 29 at St. Louis Community College L, 6-2 0 1 8.0 7 6 1 1.13 13 14.63 1 1.00
Mar 31 at Highland Community College - Kansas W, 20-5 1 0 5.0 7 5 5 9.00 8 14.40 1 2.00
Apr 3 at Crowder College W, 5-4 1 0 7.0 6 4 4 5.14 6 7.71 0 1.14
Apr 3 at Crowder College W, 13-9 1 0 9.0 9 9 9 9.00 5 5.00 3 1.44
Apr 4 Crowder College L, 5-3 0 1 7.0 7 5 4 5.14 7 9.00 1 1.71
Apr 4 Crowder College W, 5-2 1 0 9.0 6 2 2 2.00 4 4.00 0 1.00
Apr 7 Allen County Community College W, 15-5 1 0 6.0 4 5 5 7.50 6 9.00 0 2.33
Apr 10 at Illinois Central College L, 14-4 0 1 4.1 14 14 5 10.38 3 6.23 0 4.38
Apr 10 at Illinois Central College W, 11-4 1 0 7.0 6 4 3 3.86 5 6.43 0 1.43
Apr 11 at Illinois Central College W, 4-3 1 0 7.0 6 3 2 2.57 10 12.86 0 1.43
Apr 11 at Illinois Central College W, 8-4 1 0 7.0 4 4 2 2.57 13 16.71 0 1.43
Apr 14 at Moberly Area Community College W, 20-8 1 0 5.0 8 8 7 12.60 2 3.60 2 2.60
Apr 16 Jefferson College L, 11-1 0 1 5.0 10 11 10 18.00 7 12.60 3 2.60
Apr 16 Jefferson College W, 14-4 1 0 6.0 6 4 1 1.50 3 4.50 0 1.50
Apr 19 at Jefferson College L, 11-1 0 1 4.1 3 11 10 20.77 8 16.62 0 2.08
Apr 19 at Jefferson College L, 9-1 0 1 6.2 13 9 7 9.45 5 6.75 3 2.10
Apr 21 at North Central Missouri College W, 18-14 1 0 9.0 14 14 12 12.00 12 12.00 3 2.22
Apr 23 Mineral Area College W, 4-3 1 0 7.0 4 3 2 2.57 8 10.29 0 1.43
Apr 23 Mineral Area College W, 15-1 1 0 5.0 5 1 1 1.80 8 14.40 1 1.20
Apr 24 Mineral Area College L, 7-4 0 1 7.0 8 7 5 6.43 3 3.86 0 2.00
Apr 24 Mineral Area College L, 7-2 0 1 9.0 7 7 4 4.00 8 8.00 2 1.22
Apr 27 North Central Missouri College   - - - - - - - - - - -
May 1 at Crowder College L, 17-0 0 1 4.0 12 17 14 31.50 2 4.50 0 4.50
May 2 at Crowder College L, 11-1 0 1 4.2 10 11 11 21.21 5 9.64 1 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 2 Mid Mo Bandits   - - - - - - - - - - -
Sep 9 # Missouri Valley College   - - - - - - - - - - -
Sep 10 ONC   - - - - - - - - - - -
Sep 19 # at Bryant & Stratton College (WI)   - - - - - - - - - - -
Sep 25 # vs. North Iowa Area Community College   - - - - - - - - - - -
Sep 26 # at Drury University   - - - - - - - - - - -
Oct 4 # vs. Paris Junior College   - - - - - - - - - - -
Oct 4 # at Coahoma Community College   - - - - - - - - - - -
Oct 10 # at Coffeyville Community College   - - - - - - - - - - -
Oct 10 # at Rose State College   - - - - - - - - - - -
Feb 9 Kansas City Kansas Community College W, 8-7 35 30 4 1 0 .971 - 2 - - 0
Feb 13 at Dallas College Brookhaven L, 3-2 24 19 5 0 0 1.000 1 4 - - 0
Feb 13 at Dallas College Brookhaven L, 7-5 31 24 4 3 1 .903 - 2 0 .000 0
Feb 15 vs. Dallas College North Lake L, 4-2 24 18 5 1 1 .958 - 2 - - 0
Feb 15 vs. Dallas College North Lake W, 7-2 30 21 9 0 0 1.000 - - - - 0
Feb 17 Highland Community College - Kansas W, 16-5 18 15 3 0 1 1.000 0 2 0 .000 0
Feb 19 Frontier Community College L, 16-8 32 21 7 4 1 .875 1 5 - - 0
Feb 19 Frontier Community College L, 6-4 32 21 9 2 1 .938 - - - - 0
Feb 20 Frontier Community College L, 27-8 17 15 2 0 0 1.000 0 4 0 .000 0
Feb 20 Frontier Community College W, 12-11 33 24 7 2 0 .939 - 7 0 .000 0
Feb 24 at Allen County Community College W, 14-13 37 27 8 2 0 .946 - 3 0 .000 0
Feb 28 at Missouri State University - West Plains W, 17-3 20 15 5 0 0 1.000 0 0 0 - 0
Feb 28 at Missouri State University - West Plains L, 12-7 36 24 10 2 0 .944 0 6 0 .000 0
Mar 1 at Missouri State University - West Plains L, 7-2 27 18 7 2 2 .926 0 2 0 .000 0
Mar 1 at Missouri State University - West Plains W, 11-9 48 33 14 1 0 .979 0 3 1 .250 0
Mar 3 Moberly Area Community College L, 17-7 32 24 5 3 0 .906 - 3 - - 0
Mar 7 Three Rivers College - MO L, 4-0 26 21 5 0 0 1.000 - 4 0 .000 0
Mar 7 Three Rivers College - MO W, 12-11 33 27 6 0 0 1.000 - 6 0 .000 0
Mar 8 Three Rivers College - MO W, 14-6 28 21 5 2 1 .929 1 1 - - 0
Mar 8 Three Rivers College - MO L, 15-14 31 27 3 1 1 .968 - 4 - - 0
Mar 9 Northeast Iowa Community College W, 15-7 28 21 4 3 1 .893 - 2 - - 0
Mar 12 at Metropolitan Community College L, 11-5 28 18 9 1 2 .964 - 8 1 .111 0
Mar 12 at Metropolitan Community College L, 13-2 27 14 9 4 0 .852 1 3 2 .400 0
Mar 14 Metropolitan Community College L, 10-3 32 21 9 2 0 .938 - 1 0 .000 0
Mar 14 Metropolitan Community College L, 7-6 43 27 11 5 0 .884 - 4 - - 0
Mar 19 St. Charles Community College L, 8-0 31 21 9 1 0 .968 - 1 1 .500 0
Mar 19 St. Charles Community College L, 10-5 33 27 5 1 4 .970 - 1 - - 0
Mar 21 at St. Charles Community College L, 12-2 21 16 0 5 1 .762 - 1 - - 0
Mar 21 at St. Charles Community College W, 14-10 49 27 17 5 0 .898 - - - - 0
Mar 24 John Wood Community College W, 11-1 18 15 3 0 0 1.000 - - - - 0
Mar 28 at St. Louis Community College L, 7-1 26 18 5 3 0 .885 - - - - 0
Mar 28 at St. Louis Community College L, 9-8 36 24 7 5 0 .861 - 6 0 .000 0
Mar 29 at St. Louis Community College L, 9-6 17 11 4 2 0 .882 - 7 - - 0
Mar 29 at St. Louis Community College L, 6-2 32 24 4 4 1 .875 - 3 - - 0
Mar 31 at Highland Community College - Kansas W, 20-5 19 15 2 2 0 .895 - 1 - - 0
Apr 3 at Crowder College W, 5-4 30 21 8 1 3 .967 - - 0 - 0
Apr 3 at Crowder College W, 13-9 35 27 6 2 1 .943 - 1 - - 0
Apr 4 Crowder College L, 5-3 26 21 4 1 1 .962 - 3 - - 0
Apr 4 Crowder College W, 5-2 34 25 9 0 0 1.000 - - 0 - 0
Apr 7 Allen County Community College W, 15-5 23 18 4 1 1 .957 - - 1 1.000 0
Apr 10 at Illinois Central College L, 14-4 27 13 10 4 2 .852 1 1 0 .000 0
Apr 10 at Illinois Central College W, 11-4 29 21 6 2 2 .931 - 2 0 .000 0
Apr 11 at Illinois Central College W, 4-3 29 21 6 2 1 .931 1 - - - 0
Apr 11 at Illinois Central College W, 8-4 27 21 4 2 2 .926 - - - - 0
Apr 14 at Moberly Area Community College W, 20-8 22 15 6 1 0 .955 - - - - 0
Apr 16 Jefferson College L, 11-1 22 15 4 3 1 .864 - 3 - - 0
Apr 16 Jefferson College W, 14-4 29 18 8 3 0 .897 - 3 0 .000 0
Apr 19 at Jefferson College L, 11-1 17 13 2 2 1 .882 - - - - 0
Apr 19 at Jefferson College L, 9-1 28 20 6 2 1 .929 - 3 - - 0
Apr 21 at North Central Missouri College W, 18-14 38 27 9 2 2 .947 - 4 - - 0
Apr 23 Mineral Area College W, 4-3 27 21 5 1 0 .963 - 1 - - 0
Apr 23 Mineral Area College W, 15-1 17 15 2 0 1 1.000 - - - - 0
Apr 24 Mineral Area College L, 7-4 34 21 11 2 1 .941 - 2 - - 0
Apr 24 Mineral Area College L, 7-2 38 27 8 3 1 .921 - 2 0 .000 0
Apr 27 North Central Missouri College   - - - - - - - - - - -
May 1 at Crowder College L, 17-0 14 12 1 1 2 .929 - 4 - - 0
May 2 at Crowder College L, 11-1 19 14 4 1 3 .947 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 1587 489 381 242 96 9 79 184 413 .308 .420 .529 82 27 17 3 10 17 .59 1955
Conference 37 1051 308 220 152 62 6 42 110 278 .293 .404 .483 53 14 9 1 8 11 .73 1279
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 730 231 189 120 47 5 38 90 199 .316 .436 .551 43 10 9 0 0 0 - 912
Away 28 800 240 183 118 45 3 41 89 201 .300 .408 .517 38 15 7 3 10 17 .59 978
Neutral 2 57 18 9 4 4 1 0 5 13 .316 .359 .421 1 2 1 0 0 0 - 65
 
Wins 25 790 295 274 142 61 7 55 123 171 .373 .487 .677 45 13 8 0 2 6 .33 998
Losses 31 797 194 107 100 35 2 24 61 242 .243 .349 .383 37 14 9 3 8 11 .73 957
 
February 13 384 122 104 50 22 3 30 55 111 .318 .415 .625 19 7 5 2 0 0 - 465
March 22 644 186 142 105 39 1 25 65 162 .289 .415 .469 41 10 6 1 10 17 .59 806
April 19 525 175 134 81 35 5 23 63 126 .333 .435 .550 21 10 6 0 0 0 - 643
May 2 34 6 1 6 0 0 1 1 14 .176 .317 .265 1 0 0 0 0 0 - 41
Base Running — Split Statistics
gp r tb sb cs
Total 56 419 840 73 17
Conference 37 245 508 45 14
Exhibition - - 0 - -
 
Home 26 206 402 26 9
Away 28 204 414 46 8
Neutral 2 9 24 1 0
 
Wins 25 303 535 46 6
Losses 31 116 305 27 11
 
February 13 110 240 21 2
March 22 160 302 26 7
April 19 148 289 25 7
May 2 1 9 1 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.70 23 28 56 56 6 376.2 477 450 364 241 394 9.41 69 1.91 1966 53 100
Conference 8.96 11 21 37 37 4 250.0 326 304 249 143 243 8.75 54 1.88 1298 28 62
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.34 12 13 26 26 2 178.0 216 198 165 122 198 10.01 32 1.90 919 26 38
Away 9.50 10 14 28 28 4 185.2 250 246 196 112 183 8.87 37 1.95 987 26 58
Neutral 2.08 1 1 2 2 0 13.0 11 6 3 7 13 9.00 0 1.38 60 1 4
 
Wins 6.27 23 0 25 25 6 181.0 189 151 126 106 195 9.70 25 1.63 879 23 42
Losses 10.95 0 28 31 31 0 195.2 288 299 238 135 199 9.15 44 2.16 1087 30 58
 
February 10.05 5 6 13 13 1 91.1 119 118 102 61 104 10.25 18 1.97 482 17 31
March 8.56 6 13 22 22 1 149.1 196 179 142 86 160 9.64 32 1.89 771 17 29
April 6.71 12 7 19 19 4 127.1 140 125 95 84 123 8.69 18 1.76 649 18 35
May 25.96 0 2 2 2 0 8.2 22 28 25 10 7 7.27 1 3.69 64 1 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
